<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best First Third</title>
	<atom:link href="http://pitchersandpoets.com/2010/06/14/the-best-first-third/feed/" rel="self" type="application/rss+xml" />
	<link>http://pitchersandpoets.com/2010/06/14/the-best-first-third/</link>
	<description>both have their moments</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:25:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Eric</title>
		<link>http://pitchersandpoets.com/2010/06/14/the-best-first-third/comment-page-1/#comment-1259</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 15 Jun 2010 18:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://pitchersandpoets.com/?p=1712#comment-1259</guid>
		<description>Thanks for the comments. 

Ember, Why must you be so level-headed?


Andy, I think the Griffey story is big in any season, and possibly the Strasburg story too. You make a fair point about the news cycle, though. 

Terry, I&#039;m not sure what&#039;s desperate here. I&#039;m excited about the baseball season we&#039;ve had so far. I imagine you arrived here via Rob Neyer&#039;s link. If you keep reading PnP -- and I hope you do -- you will learn that we aren&#039;t in the business of creating stories where they ain&#039;t, providing timely analysis, or writing lists just to build up traffic. We just enjoy baseball a hell of a lot.

As far as the pitching stories -- yes they are fascinating. And yes Roy Halladay is amazing.  I actually wrote about complete games about a year ago:

http://pitchersandpoets.com/2009/04/22/the-decline-and-fall-of-the-complete-game/</description>
		<content:encoded><![CDATA[<p>Thanks for the comments. </p>
<p>Ember, Why must you be so level-headed?</p>
<p>Andy, I think the Griffey story is big in any season, and possibly the Strasburg story too. You make a fair point about the news cycle, though. </p>
<p>Terry, I&#8217;m not sure what&#8217;s desperate here. I&#8217;m excited about the baseball season we&#8217;ve had so far. I imagine you arrived here via Rob Neyer&#8217;s link. If you keep reading PnP &#8212; and I hope you do &#8212; you will learn that we aren&#8217;t in the business of creating stories where they ain&#8217;t, providing timely analysis, or writing lists just to build up traffic. We just enjoy baseball a hell of a lot.</p>
<p>As far as the pitching stories &#8212; yes they are fascinating. And yes Roy Halladay is amazing.  I actually wrote about complete games about a year ago:</p>
<p><a href="http://pitchersandpoets.com/2009/04/22/the-decline-and-fall-of-the-complete-game/" rel="nofollow">http://pitchersandpoets.com/2009/04/22/the-decline-and-fall-of-the-complete-game/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry the censor</title>
		<link>http://pitchersandpoets.com/2010/06/14/the-best-first-third/comment-page-1/#comment-1258</link>
		<dc:creator>terry the censor</dc:creator>
		<pubDate>Tue, 15 Jun 2010 17:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://pitchersandpoets.com/?p=1712#comment-1258</guid>
		<description>This is a ridiculous post. MLB seasons aren&#039;t spoken or thought of in thirds, to start with. Such a &quot;mark&quot; smacks of desperation.
The pitching stories are fascinating so far -- maybe that should have been the focus. After all, Milton Bradley going nuts is an annual story.
Another annual story that is so boring no one talks much about it: Roy Halladay is leading the league in complete games. He&#039;s done it five times before, including the season he broke his leg and made only 19 starts. He just turned 33 years old, yet he is the MLB active leader in complete games, finishing 54 of his 300 starts (18%). Number two is Livan Hernandez, who has finished 48 of 424 (11%). Jamie Moyer is third (33/621=5.3%). Wakefield is fourth (32/431=7.4%). 
Halladay has five complete games already this year, and it&#039;s only June. That&#039;s quite a story in an age of pitch counts and one-inning closers.</description>
		<content:encoded><![CDATA[<p>This is a ridiculous post. MLB seasons aren&#8217;t spoken or thought of in thirds, to start with. Such a &#8220;mark&#8221; smacks of desperation.<br />
The pitching stories are fascinating so far &#8212; maybe that should have been the focus. After all, Milton Bradley going nuts is an annual story.<br />
Another annual story that is so boring no one talks much about it: Roy Halladay is leading the league in complete games. He&#8217;s done it five times before, including the season he broke his leg and made only 19 starts. He just turned 33 years old, yet he is the MLB active leader in complete games, finishing 54 of his 300 starts (18%). Number two is Livan Hernandez, who has finished 48 of 424 (11%). Jamie Moyer is third (33/621=5.3%). Wakefield is fourth (32/431=7.4%).<br />
Halladay has five complete games already this year, and it&#8217;s only June. That&#8217;s quite a story in an age of pitch counts and one-inning closers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy II</title>
		<link>http://pitchersandpoets.com/2010/06/14/the-best-first-third/comment-page-1/#comment-1257</link>
		<dc:creator>Andy II</dc:creator>
		<pubDate>Tue, 15 Jun 2010 17:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://pitchersandpoets.com/?p=1712#comment-1257</guid>
		<description>I feel like many seasons of yore may have been as story-filled or exciting, but the 24-hour news cycle just hadn&#039;t yet been invented. The only stories that would have been really big in the past would have been the perfectos and the blown call. Still, I&#039;ve been sated by this season--it&#039;s been damn exciting. Let&#039;s just slow the hyperbole train down.</description>
		<content:encoded><![CDATA[<p>I feel like many seasons of yore may have been as story-filled or exciting, but the 24-hour news cycle just hadn&#8217;t yet been invented. The only stories that would have been really big in the past would have been the perfectos and the blown call. Still, I&#8217;ve been sated by this season&#8211;it&#8217;s been damn exciting. Let&#8217;s just slow the hyperbole train down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ember Nickel</title>
		<link>http://pitchersandpoets.com/2010/06/14/the-best-first-third/comment-page-1/#comment-1252</link>
		<dc:creator>Ember Nickel</dc:creator>
		<pubDate>Tue, 15 Jun 2010 01:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://pitchersandpoets.com/?p=1712#comment-1252</guid>
		<description>I feel like the last few years, MLB has always posted some end-of-year roundup about how awesome and unique the year was.

And to a point, they&#039;re right--they /are/ awesome seasons--but I&#039;m not sure how to pick and choose between them.</description>
		<content:encoded><![CDATA[<p>I feel like the last few years, MLB has always posted some end-of-year roundup about how awesome and unique the year was.</p>
<p>And to a point, they&#8217;re right&#8211;they /are/ awesome seasons&#8211;but I&#8217;m not sure how to pick and choose between them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhino</title>
		<link>http://pitchersandpoets.com/2010/06/14/the-best-first-third/comment-page-1/#comment-1249</link>
		<dc:creator>Rhino</dc:creator>
		<pubDate>Mon, 14 Jun 2010 18:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://pitchersandpoets.com/?p=1712#comment-1249</guid>
		<description>Heyward, for sure. Mike Stanton could even be thrown in there with his minors stats. The struggles of last year&#039;s Cy Young winners, Lincecum and Greinke. And one of the oddest, all the trouble with Phillies fans....vomiting on eachother, getting tazed, children drinking beer. This has been a great season and I can&#039;t wait to follow all the tight races as Paul pointed out.</description>
		<content:encoded><![CDATA[<p>Heyward, for sure. Mike Stanton could even be thrown in there with his minors stats. The struggles of last year&#8217;s Cy Young winners, Lincecum and Greinke. And one of the oddest, all the trouble with Phillies fans&#8230;.vomiting on eachother, getting tazed, children drinking beer. This has been a great season and I can&#8217;t wait to follow all the tight races as Paul pointed out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Darowski</title>
		<link>http://pitchersandpoets.com/2010/06/14/the-best-first-third/comment-page-1/#comment-1248</link>
		<dc:creator>Adam Darowski</dc:creator>
		<pubDate>Mon, 14 Jun 2010 17:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://pitchersandpoets.com/?p=1712#comment-1248</guid>
		<description>This Daniel Nava story is pretty damn compelling, too.</description>
		<content:encoded><![CDATA[<p>This Daniel Nava story is pretty damn compelling, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://pitchersandpoets.com/2010/06/14/the-best-first-third/comment-page-1/#comment-1247</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 14 Jun 2010 17:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://pitchersandpoets.com/?p=1712#comment-1247</guid>
		<description>Thanks for the comments. I can&#039;t believe I missed Heyward. Regarding gossip...I see what you mean but I still consider the stories I listed above newsy. Especially Junior&#039;s retirement.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments. I can&#8217;t believe I missed Heyward. Regarding gossip&#8230;I see what you mean but I still consider the stories I listed above newsy. Especially Junior&#8217;s retirement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://pitchersandpoets.com/2010/06/14/the-best-first-third/comment-page-1/#comment-1246</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 14 Jun 2010 17:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://pitchersandpoets.com/?p=1712#comment-1246</guid>
		<description>Heyward.</description>
		<content:encoded><![CDATA[<p>Heyward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle</title>
		<link>http://pitchersandpoets.com/2010/06/14/the-best-first-third/comment-page-1/#comment-1245</link>
		<dc:creator>Uncle</dc:creator>
		<pubDate>Mon, 14 Jun 2010 16:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://pitchersandpoets.com/?p=1712#comment-1245</guid>
		<description>Maybe it&#039;s just me, but the quality of the list seems to fall off rather dramatically after the first three items.

I long for return of the days when we knew how to distinguish between &quot;news&quot; and &quot;gossip.&quot;</description>
		<content:encoded><![CDATA[<p>Maybe it&#8217;s just me, but the quality of the list seems to fall off rather dramatically after the first three items.</p>
<p>I long for return of the days when we knew how to distinguish between &#8220;news&#8221; and &#8220;gossip.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Catalano</title>
		<link>http://pitchersandpoets.com/2010/06/14/the-best-first-third/comment-page-1/#comment-1244</link>
		<dc:creator>Paul Catalano</dc:creator>
		<pubDate>Mon, 14 Jun 2010 16:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://pitchersandpoets.com/?p=1712#comment-1244</guid>
		<description>Good point. It really has been a great season so far. And its shaping up to have some excellent races. Every single division has teams 2.5 games out or less. Should be a nice summer.</description>
		<content:encoded><![CDATA[<p>Good point. It really has been a great season so far. And its shaping up to have some excellent races. Every single division has teams 2.5 games out or less. Should be a nice summer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

